7Q-8Z2

System Information

Security status: -0.3 Nullsec

Jove Observatory present in this system.

Star

Spectral ClassF8 VI
ColorBlue Small
Temperature6,216 K
Radius160,450 km (0.23× Sol)
Luminosity0.3469× Sol
Age2.5 billion years
Expected Lifespan6.6 billion years

Planets (10)

PlanetTypeMoonsRadiusTempGravityDistance
7Q-8Z2 IBarren02,110 km160°C0.26g0.247 AU
7Q-8Z2 IIBarren13,690 km7°C0.27g0.592 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 II - Moon 1240 km7°C0.01g8.5 × 10¹⁹ kg161,989 km
7Q-8Z2 IIIOceanic16,100 km35°C0.72g0.973 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 III - Moon 1590 km-55°C0.03g1.5 × 10²¹ kg327,520 km
7Q-8Z2 IVLava26,710 km1500°C0.8g1.682 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 IV - Moon 1190 km-107°C0.01g2.9 × 10¹⁹ kg114,968 km
7Q-8Z2 IV - Moon 2730 km-107°C0.03g2.7 × 10²¹ kg824,997 km
7Q-8Z2 VLava17,180 km532°C0.82g2.118 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 V - Moon 1820 km-125°C0.04g3.8 × 10²¹ kg1,007,440 km
7Q-8Z2 VILava16,880 km867°C0.74g2.471 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 VI - Moon 1800 km-136°C0.03g3.3 × 10²¹ kg388,395 km
7Q-8Z2 VIIOceanic312,610 km27°C0.63g3.336 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 VII - Moon 1190 km-155°C0g2.2 × 10¹⁹ kg76,140 km
7Q-8Z2 VII - Moon 2700 km-155°C0.03g1.9 × 10²¹ kg445,247 km
7Q-8Z2 VII - Moon 31,300 km-155°C0.06g1.6 × 10²² kg1,394,000 km
7Q-8Z2 VIIIGas1626,180 km-185°C1.36g5.993 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 VIII - Moon 1210 km-185°C0g2.9 × 10¹⁹ kg90,754 km
7Q-8Z2 VIII - Moon 2190 km-185°C0g2.0 × 10¹⁹ kg128,063 km
7Q-8Z2 VIII - Moon 3310 km-185°C0.01g1.1 × 10²⁰ kg170,903 km
7Q-8Z2 VIII - Moon 4510 km-185°C0.01g5.4 × 10²⁰ kg346,190 km
7Q-8Z2 VIII - Moon 5340 km-185°C0.01g1.4 × 10²⁰ kg470,397 km
7Q-8Z2 VIII - Moon 6820 km-185°C0.03g2.8 × 10²¹ kg540,374 km
7Q-8Z2 VIII - Moon 71,060 km-185°C0.04g6.6 × 10²¹ kg846,548 km
7Q-8Z2 VIII - Moon 81,060 km-185°C0.04g6.7 × 10²¹ kg1,035,490 km
7Q-8Z2 VIII - Moon 9140 km-185°C0g6.9 × 10¹⁸ kg1,176,950 km
7Q-8Z2 VIII - Moon 101,330 km-185°C0.06g1.5 × 10²² kg1,355,450 km
7Q-8Z2 VIII - Moon 111,540 km-185°C0.07g2.4 × 10²² kg1,633,470 km
7Q-8Z2 VIII - Moon 12650 km-185°C0.02g1.3 × 10²¹ kg1,900,000 km
7Q-8Z2 VIII - Moon 13670 km-185°C0.02g1.4 × 10²¹ kg2,001,160 km
7Q-8Z2 VIII - Moon 142,060 km-185°C0.1g6.5 × 10²² kg2,904,420 km
7Q-8Z2 VIII - Moon 15900 km-185°C0.03g3.9 × 10²¹ kg5,047,530 km
7Q-8Z2 VIII - Moon 16420 km-185°C0.01g2.8 × 10²⁰ kg7,067,320 km
7Q-8Z2 IXTemperate28,900 km15°C1.26g9.064 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 IX - Moon 1180 km-202°C0g1.4 × 10¹⁹ kg93,884 km
7Q-8Z2 IX - Moon 21,010 km-202°C0.03g5.1 × 10²¹ kg1,956,630 km
7Q-8Z2 XIce2342,700 km-231°C2.26g25.49 AU
MoonRadiusTempGravityMassDistance
7Q-8Z2 X - Moon 1150 km-231°C0g5.4 × 10¹⁸ kg123,928 km
7Q-8Z2 X - Moon 2170 km-231°C0g8.6 × 10¹⁸ kg250,100 km
7Q-8Z2 X - Moon 3150 km-231°C0g6.0 × 10¹⁸ kg319,956 km
7Q-8Z2 X - Moon 4490 km-231°C0.01g3.2 × 10²⁰ kg413,837 km
7Q-8Z2 X - Moon 5170 km-231°C0g8.9 × 10¹⁸ kg460,942 km
7Q-8Z2 X - Moon 6180 km-231°C0g1.0 × 10¹⁹ kg510,235 km
7Q-8Z2 X - Moon 7230 km-231°C0g2.5 × 10¹⁹ kg588,922 km
7Q-8Z2 X - Moon 8640 km-231°C0.01g7.9 × 10²⁰ kg648,755 km
7Q-8Z2 X - Moon 9510 km-231°C0.01g3.8 × 10²⁰ kg913,096 km
7Q-8Z2 X - Moon 10790 km-231°C0.02g1.6 × 10²¹ kg1,072,590 km
7Q-8Z2 X - Moon 11520 km-231°C0.01g3.8 × 10²⁰ kg1,222,410 km
7Q-8Z2 X - Moon 12740 km-231°C0.02g1.3 × 10²¹ kg1,482,870 km
7Q-8Z2 X - Moon 131,310 km-231°C0.04g9.0 × 10²¹ kg1,780,890 km
7Q-8Z2 X - Moon 141,620 km-231°C0.05g1.9 × 10²² kg2,674,200 km
7Q-8Z2 X - Moon 151,530 km-231°C0.04g1.6 × 10²² kg3,528,970 km
7Q-8Z2 X - Moon 162,500 km-231°C0.09g8.3 × 10²² kg4,532,460 km
7Q-8Z2 X - Moon 171,060 km-231°C0.03g4.4 × 10²¹ kg5,520,250 km
7Q-8Z2 X - Moon 181,880 km-231°C0.06g3.1 × 10²² kg6,152,460 km
7Q-8Z2 X - Moon 192,330 km-231°C0.08g6.5 × 10²² kg6,735,630 km
7Q-8Z2 X - Moon 204,780 km-231°C0.23g7.6 × 10²³ kg9,133,330 km
7Q-8Z2 X - Moon 214,150 km-231°C0.18g4.7 × 10²³ kg14,573,500 km
7Q-8Z2 X - Moon 224,660 km-231°C0.22g7.0 × 10²³ kg19,778,001 km
7Q-8Z2 X - Moon 233,880 km-231°C0.17g3.7 × 10²³ kg31,024,599 km

Stargates (3)