WHG2-7

System Information

Security status: -0.1 Nullsec

Jove Observatory present in this system.

Star

Spectral ClassG7 IV
ColorYellow
Temperature5,272 K
Radius1,851,000 km (2.66× Sol)
Luminosity5.971× Sol
Age8.2 billion years
Expected Lifespan13.8 billion years

Planets (5)

PlanetTypeMoonsRadiusTempGravityDistance
WHG2-7 ILava15,810 km615°C1.18g0.866 AU
MoonRadiusTempGravityMassDistance
WHG2-7 I - Moon 1430 km198°C0.03g8.0 × 10²⁰ kg85,913 km
WHG2-7 IIGas15136,320 km350°C3.04g3.908 AU
MoonRadiusTempGravityMassDistance
WHG2-7 II - Moon 1840 km-48°C0.05g5.0 × 10²¹ kg339,853 km
WHG2-7 II - Moon 21,050 km-50°C0.07g1.1 × 10²² kg515,596 km
WHG2-7 II - Moon 31,410 km-51°C0.1g3.0 × 10²² kg761,761 km
WHG2-7 II - Moon 41,900 km-51°C0.16g8.4 × 10²² kg932,388 km
WHG2-7 II - Moon 51,610 km-51°C0.12g4.8 × 10²² kg1,227,560 km
WHG2-7 II - Moon 62,680 km-51°C0.25g2.7 × 10²³ kg1,505,840 km
WHG2-7 II - Moon 71,450 km-51°C0.11g3.3 × 10²² kg2,018,800 km
WHG2-7 II - Moon 83,240 km-51°C0.33g5.2 × 10²³ kg2,341,650 km
WHG2-7 II - Moon 92,490 km-52°C0.23g2.1 × 10²³ kg2,944,770 km
WHG2-7 II - Moon 104,810 km-52°C0.58g2.0 × 10²⁴ kg4,068,340 km
WHG2-7 II - Moon 113,130 km-52°C0.32g4.6 × 10²³ kg5,199,110 km
WHG2-7 II - Moon 12570 km-52°C0.03g1.4 × 10²¹ kg6,211,060 km
WHG2-7 II - Moon 134,190 km-52°C0.48g1.2 × 10²⁴ kg7,326,430 km
WHG2-7 II - Moon 141,140 km-52°C0.08g1.5 × 10²² kg10,082,800 km
WHG2-7 II - Moon 15750 km-52°C0.04g3.4 × 10²¹ kg12,704,700 km
WHG2-7 IIIGas21141,130 km-68°C7.75g13.874 AU
MoonRadiusTempGravityMassDistance
WHG2-7 III - Moon 1360 km-137°C0.01g2.1 × 10²⁰ kg381,997 km
WHG2-7 III - Moon 2190 km-139°C0g2.2 × 10¹⁹ kg410,767 km
WHG2-7 III - Moon 3200 km-142°C0g2.7 × 10¹⁹ kg452,602 km
WHG2-7 III - Moon 4600 km-144°C0.02g1.1 × 10²¹ kg505,501 km
WHG2-7 III - Moon 5400 km-148°C0.01g2.9 × 10²⁰ kg640,423 km
WHG2-7 III - Moon 6820 km-150°C0.03g3.3 × 10²¹ kg770,641 km
WHG2-7 III - Moon 71,030 km-153°C0.05g7.1 × 10²¹ kg1,160,380 km
WHG2-7 III - Moon 8790 km-154°C0.03g3.0 × 10²¹ kg1,439,990 km
WHG2-7 III - Moon 9840 km-154°C0.03g3.6 × 10²¹ kg1,640,690 km
WHG2-7 III - Moon 102,070 km-155°C0.12g7.7 × 10²² kg1,906,110 km
WHG2-7 III - Moon 112,680 km-155°C0.18g1.9 × 10²³ kg3,395,360 km
WHG2-7 III - Moon 123,860 km-155°C0.3g6.6 × 10²³ kg5,128,270 km
WHG2-7 III - Moon 134,410 km-156°C0.36g1.0 × 10²⁴ kg7,572,970 km
WHG2-7 III - Moon 145,410 km-156°C0.48g2.1 × 10²⁴ kg10,825,200 km
WHG2-7 III - Moon 151,250 km-156°C0.06g1.4 × 10²² kg13,152,000 km
WHG2-7 III - Moon 163,190 km-156°C0.23g3.4 × 10²³ kg13,755,100 km
WHG2-7 III - Moon 176,220 km-156°C0.59g3.4 × 10²⁴ kg19,452,000 km
WHG2-7 III - Moon 184,020 km-156°C0.32g7.5 × 10²³ kg23,135,199 km
WHG2-7 III - Moon 195,270 km-156°C0.46g1.9 × 10²⁴ kg27,243,399 km
WHG2-7 III - Moon 20760 km-156°C0.03g2.5 × 10²¹ kg34,261,299 km
WHG2-7 III - Moon 21530 km-156°C0.02g7.2 × 10²⁰ kg47,470,801 km
WHG2-7 IVIce2392,720 km-207°C2.87g43.479 AU
MoonRadiusTempGravityMassDistance
WHG2-7 IV - Moon 1250 km-207°C0g4.1 × 10¹⁹ kg253,877 km
WHG2-7 IV - Moon 2210 km-207°C0g2.4 × 10¹⁹ kg311,278 km
WHG2-7 IV - Moon 3300 km-207°C0.01g7.5 × 10¹⁹ kg360,894 km
WHG2-7 IV - Moon 4480 km-207°C0.01g4.0 × 10²⁰ kg619,388 km
WHG2-7 IV - Moon 5480 km-207°C0.01g3.7 × 10²⁰ kg740,585 km
WHG2-7 IV - Moon 6840 km-207°C0.02g2.5 × 10²¹ kg1,101,610 km
WHG2-7 IV - Moon 7620 km-207°C0.02g9.1 × 10²⁰ kg1,350,640 km
WHG2-7 IV - Moon 8780 km-207°C0.02g2.0 × 10²¹ kg1,602,500 km
WHG2-7 IV - Moon 91,740 km-207°C0.07g3.1 × 10²² kg2,397,750 km
WHG2-7 IV - Moon 101,930 km-207°C0.08g4.4 × 10²² kg3,537,900 km
WHG2-7 IV - Moon 11510 km-207°C0.01g4.8 × 10²⁰ kg4,012,760 km
WHG2-7 IV - Moon 121,050 km-207°C0.03g5.6 × 10²¹ kg4,530,160 km
WHG2-7 IV - Moon 131,450 km-207°C0.05g1.7 × 10²² kg4,899,370 km
WHG2-7 IV - Moon 14700 km-207°C0.02g1.4 × 10²¹ kg5,295,130 km
WHG2-7 IV - Moon 152,020 km-207°C0.09g5.2 × 10²² kg5,664,100 km
WHG2-7 IV - Moon 163,200 km-207°C0.16g2.5 × 10²³ kg6,753,680 km
WHG2-7 IV - Moon 174,350 km-207°C0.25g7.1 × 10²³ kg9,321,580 km
WHG2-7 IV - Moon 184,370 km-207°C0.26g7.2 × 10²³ kg13,581,300 km
WHG2-7 IV - Moon 196,110 km-207°C0.41g2.3 × 10²⁴ kg17,101,600 km
WHG2-7 IV - Moon 207,230 km-207°C0.53g4.1 × 10²⁴ kg29,070,399 km
WHG2-7 IV - Moon 216,560 km-207°C0.46g2.9 × 10²⁴ kg44,844,700 km
WHG2-7 IV - Moon 221,930 km-207°C0.08g4.4 × 10²² kg60,424,298 km
WHG2-7 IV - Moon 231,560 km-207°C0.06g2.1 × 10²² kg77,152,903 km
WHG2-7 VLava03,150 km556°C0.32g127.264 AU

Stargates (2)