2FL-5W

System Information

Security status: 0.0 Nullsec

Star

Spectral ClassF4 V
ColorWhite Dwarf
Temperature6,712 K
Radius420,950 km (0.61× Sol)
Luminosity3.245× Sol
Age3.8 billion years
Expected Lifespan4.7 billion years

Planets (11)

PlanetTypeMoonsRadiusTempGravityDistance
2FL-5W IBarren15,670 km21°C0.67g0.498 AU
MoonRadiusTempGravityMassDistance
2FL-5W I - Moon 1420 km260°C0.03g7.9 × 10²⁰ kg118,701 km
2FL-5W IIBarren02,270 km205°C0.11g0.62 AU
2FL-5W IIITemperate15,340 km27°C0.5g0.791 AU
MoonRadiusTempGravityMassDistance
2FL-5W III - Moon 1390 km150°C0.02g5.6 × 10²⁰ kg101,952 km
2FL-5W IVLava29,170 km886°C1.9g1.166 AU
MoonRadiusTempGravityMassDistance
2FL-5W IV - Moon 1240 km75°C0.01g9.0 × 10¹⁹ kg115,515 km
2FL-5W IV - Moon 21,310 km75°C0.12g3.0 × 10²² kg500,974 km
2FL-5W VLava18,180 km1389°C1.45g1.72 AU
MoonRadiusTempGravityMassDistance
2FL-5W V - Moon 11,090 km14°C0.08g1.4 × 10²² kg470,896 km
2FL-5W VIGas1840,630 km-45°C1.95g2.723 AU
MoonRadiusTempGravityMassDistance
2FL-5W VI - Moon 1150 km-45°C0g1.5 × 10¹⁹ kg75,136 km
2FL-5W VI - Moon 2180 km-45°C0.01g2.7 × 10¹⁹ kg94,340 km
2FL-5W VI - Moon 3130 km-45°C0g9.5 × 10¹⁸ kg129,781 km
2FL-5W VI - Moon 4250 km-45°C0.01g8.7 × 10¹⁹ kg159,555 km
2FL-5W VI - Moon 5410 km-45°C0.02g4.7 × 10²⁰ kg218,060 km
2FL-5W VI - Moon 6400 km-45°C0.02g4.1 × 10²⁰ kg285,063 km
2FL-5W VI - Moon 7890 km-45°C0.05g6.4 × 10²¹ kg436,118 km
2FL-5W VI - Moon 8590 km-45°C0.03g1.6 × 10²¹ kg560,267 km
2FL-5W VI - Moon 9460 km-45°C0.02g6.9 × 10²⁰ kg617,937 km
2FL-5W VI - Moon 10830 km-45°C0.05g5.0 × 10²¹ kg716,578 km
2FL-5W VI - Moon 111,180 km-45°C0.08g1.7 × 10²² kg882,603 km
2FL-5W VI - Moon 12190 km-45°C0.01g3.6 × 10¹⁹ kg986,877 km
2FL-5W VI - Moon 13550 km-45°C0.03g1.2 × 10²¹ kg1,024,770 km
2FL-5W VI - Moon 14570 km-45°C0.03g1.4 × 10²¹ kg1,120,860 km
2FL-5W VI - Moon 15600 km-45°C0.03g1.6 × 10²¹ kg1,263,300 km
2FL-5W VI - Moon 161,600 km-45°C0.12g4.7 × 10²² kg1,560,200 km
2FL-5W VI - Moon 17390 km-45°C0.02g4.0 × 10²⁰ kg2,117,960 km
2FL-5W VI - Moon 18660 km-45°C0.04g2.4 × 10²¹ kg2,864,340 km
2FL-5W VIIGas2257,960 km-113°C3.5g5.497 AU
MoonRadiusTempGravityMassDistance
2FL-5W VII - Moon 1340 km-113°C0.01g2.1 × 10²⁰ kg126,321 km
2FL-5W VII - Moon 2150 km-113°C0g1.3 × 10¹⁹ kg152,257 km
2FL-5W VII - Moon 3370 km-113°C0.01g2.8 × 10²⁰ kg178,319 km
2FL-5W VII - Moon 4110 km-113°C0g4.0 × 10¹⁸ kg195,186 km
2FL-5W VII - Moon 5600 km-113°C0.03g1.4 × 10²¹ kg272,843 km
2FL-5W VII - Moon 6780 km-113°C0.04g3.3 × 10²¹ kg431,370 km
2FL-5W VII - Moon 7810 km-113°C0.04g3.8 × 10²¹ kg561,117 km
2FL-5W VII - Moon 8480 km-113°C0.02g6.3 × 10²⁰ kg635,698 km
2FL-5W VII - Moon 91,060 km-113°C0.06g9.5 × 10²¹ kg741,319 km
2FL-5W VII - Moon 101,110 km-113°C0.06g1.1 × 10²² kg915,858 km
2FL-5W VII - Moon 111,110 km-113°C0.06g1.1 × 10²² kg1,201,810 km
2FL-5W VII - Moon 122,140 km-113°C0.15g1.0 × 10²³ kg1,485,380 km
2FL-5W VII - Moon 13680 km-113°C0.03g2.1 × 10²¹ kg1,661,750 km
2FL-5W VII - Moon 14830 km-113°C0.04g4.2 × 10²¹ kg1,865,890 km
2FL-5W VII - Moon 151,490 km-113°C0.09g3.0 × 10²² kg2,048,220 km
2FL-5W VII - Moon 162,200 km-113°C0.16g1.1 × 10²³ kg2,312,890 km
2FL-5W VII - Moon 17770 km-113°C0.04g3.2 × 10²¹ kg2,835,010 km
2FL-5W VII - Moon 182,450 km-113°C0.19g1.6 × 10²³ kg3,348,010 km
2FL-5W VII - Moon 191,920 km-113°C0.13g7.2 × 10²² kg4,394,020 km
2FL-5W VII - Moon 20980 km-113°C0.05g7.2 × 10²¹ kg5,286,850 km
2FL-5W VII - Moon 21250 km-113°C0.01g7.5 × 10¹⁹ kg6,142,680 km
2FL-5W VII - Moon 22610 km-113°C0.03g1.4 × 10²¹ kg8,009,290 km
2FL-5W VIIIGas2335,740 km-162°C1.22g11.47 AU
MoonRadiusTempGravityMassDistance
2FL-5W VIII - Moon 1160 km-162°C0g1.3 × 10¹⁹ kg77,062 km
2FL-5W VIII - Moon 2140 km-162°C0g7.6 × 10¹⁸ kg121,952 km
2FL-5W VIII - Moon 3200 km-162°C0g2.5 × 10¹⁹ kg130,294 km
2FL-5W VIII - Moon 4250 km-162°C0.01g5.9 × 10¹⁹ kg173,918 km
2FL-5W VIII - Moon 5490 km-162°C0.02g5.6 × 10²⁰ kg284,657 km
2FL-5W VIII - Moon 6350 km-162°C0.01g1.8 × 10²⁰ kg380,067 km
2FL-5W VIII - Moon 7500 km-162°C0.02g6.1 × 10²⁰ kg426,227 km
2FL-5W VIII - Moon 8200 km-162°C0g2.9 × 10¹⁹ kg466,174 km
2FL-5W VIII - Moon 9290 km-162°C0.01g9.2 × 10¹⁹ kg492,194 km
2FL-5W VIII - Moon 10690 km-162°C0.03g1.8 × 10²¹ kg571,362 km
2FL-5W VIII - Moon 11420 km-162°C0.01g3.3 × 10²⁰ kg705,638 km
2FL-5W VIII - Moon 12910 km-162°C0.04g4.5 × 10²¹ kg889,409 km
2FL-5W VIII - Moon 131,430 km-162°C0.07g2.1 × 10²² kg1,199,000 km
2FL-5W VIII - Moon 141,160 km-162°C0.05g1.0 × 10²² kg1,569,080 km
2FL-5W VIII - Moon 152,020 km-162°C0.11g6.9 × 10²² kg2,140,970 km
2FL-5W VIII - Moon 161,350 km-162°C0.06g1.7 × 10²² kg2,726,710 km
2FL-5W VIII - Moon 172,720 km-162°C0.18g1.9 × 10²³ kg3,585,140 km
2FL-5W VIII - Moon 181,480 km-162°C0.07g2.4 × 10²² kg4,729,460 km
2FL-5W VIII - Moon 192,470 km-162°C0.15g1.4 × 10²³ kg5,536,680 km
2FL-5W VIII - Moon 201,850 km-162°C0.1g5.1 × 10²² kg6,748,500 km
2FL-5W VIII - Moon 21400 km-162°C0.01g2.9 × 10²⁰ kg8,223,500 km
2FL-5W VIII - Moon 22610 km-162°C0.02g1.2 × 10²¹ kg9,759,710 km
2FL-5W VIII - Moon 23580 km-162°C0.02g9.6 × 10²⁰ kg11,772,100 km
2FL-5W IXGas2144,330 km-190°C1.57g20.327 AU
MoonRadiusTempGravityMassDistance
2FL-5W IX - Moon 1130 km-190°C0g5.4 × 10¹⁸ kg116,826 km
2FL-5W IX - Moon 2290 km-190°C0.01g7.6 × 10¹⁹ kg217,439 km
2FL-5W IX - Moon 3320 km-190°C0.01g1.1 × 10²⁰ kg324,396 km
2FL-5W IX - Moon 4350 km-190°C0.01g1.4 × 10²⁰ kg402,770 km
2FL-5W IX - Moon 5310 km-190°C0.01g1.0 × 10²⁰ kg534,179 km
2FL-5W IX - Moon 6180 km-190°C0g1.5 × 10¹⁹ kg667,069 km
2FL-5W IX - Moon 7800 km-190°C0.03g2.5 × 10²¹ kg1,115,070 km
2FL-5W IX - Moon 8560 km-190°C0.02g7.6 × 10²⁰ kg1,492,110 km
2FL-5W IX - Moon 91,550 km-190°C0.07g2.4 × 10²² kg1,881,620 km
2FL-5W IX - Moon 101,330 km-190°C0.05g1.4 × 10²² kg2,390,020 km
2FL-5W IX - Moon 111,700 km-190°C0.08g3.3 × 10²² kg2,929,820 km
2FL-5W IX - Moon 121,100 km-190°C0.04g7.3 × 10²¹ kg3,349,270 km
2FL-5W IX - Moon 131,780 km-190°C0.08g3.8 × 10²² kg3,788,400 km
2FL-5W IX - Moon 141,900 km-190°C0.09g4.8 × 10²² kg4,425,150 km
2FL-5W IX - Moon 151,120 km-190°C0.04g7.9 × 10²¹ kg5,096,930 km
2FL-5W IX - Moon 163,040 km-190°C0.17g2.4 × 10²³ kg6,065,530 km
2FL-5W IX - Moon 172,910 km-190°C0.16g2.0 × 10²³ kg7,930,380 km
2FL-5W IX - Moon 182,570 km-190°C0.14g1.3 × 10²³ kg10,496,100 km
2FL-5W IX - Moon 192,750 km-190°C0.15g1.7 × 10²³ kg14,728,400 km
2FL-5W IX - Moon 20780 km-190°C0.03g2.3 × 10²¹ kg20,439,300 km
2FL-5W IX - Moon 211,110 km-190°C0.04g7.7 × 10²¹ kg24,812,100 km
2FL-5W XBarren310,800 km31°C1.41g37.867 AU
MoonRadiusTempGravityMassDistance
2FL-5W X - Moon 1130 km-212°C0g4.3 × 10¹⁸ kg100,259 km
2FL-5W X - Moon 2410 km-212°C0.01g2.2 × 10²⁰ kg689,297 km
2FL-5W X - Moon 32,210 km-212°C0.09g6.7 × 10²² kg4,001,800 km
2FL-5W XIBarren04,480 km11°C0.45g55.251 AU

Stargates (2)