J110810

System Information

Security status: -1.0 Nullsec

Wormhole class: Class 6 Wormhole

Wormhole effect: Black Hole

Star

Spectral ClassG8 V
ColorYellow
Temperature5,166 K
Radius727,800 km (1.05× Sol)
Luminosity0.8509× Sol
Age12.5 billion years
Expected Lifespan15.2 billion years

Planets (9)

PlanetTypeMoonsRadiusTempGravityDistance
J110810 IBarren16,560 km74°C1.18g0.602 AU
MoonRadiusTempGravityMassDistance
J110810 I - Moon 1400 km74°C0.02g5.3 × 10²⁰ kg89,993,200 km
J110810 IITemperate18,470 km33°C1.21g1.091 AU
MoonRadiusTempGravityMassDistance
J110810 II - Moon 11,320 km-15°C0.1g2.6 × 10²² kg163,178,512 km
J110810 IIIGas1535,620 km-79°C1.1g1.93 AU
MoonRadiusTempGravityMassDistance
J110810 III - Moon 1190 km-79°C0.01g3.1 × 10¹⁹ kg288,713,081 km
J110810 III - Moon 2100 km-79°C0g4.2 × 10¹⁸ kg288,713,081 km
J110810 III - Moon 3160 km-79°C0g1.6 × 10¹⁹ kg288,713,081 km
J110810 III - Moon 4400 km-79°C0.02g3.8 × 10²⁰ kg288,713,081 km
J110810 III - Moon 5120 km-79°C0g6.8 × 10¹⁸ kg288,713,081 km
J110810 III - Moon 6120 km-79°C0g6.1 × 10¹⁸ kg288,713,081 km
J110810 III - Moon 7490 km-79°C0.02g7.7 × 10²⁰ kg288,713,081 km
J110810 III - Moon 8900 km-79°C0.05g6.1 × 10²¹ kg288,713,081 km
J110810 III - Moon 9400 km-79°C0.02g3.7 × 10²⁰ kg288,713,081 km
J110810 III - Moon 10300 km-79°C0.01g1.4 × 10²⁰ kg288,713,081 km
J110810 III - Moon 111,040 km-79°C0.06g9.8 × 10²¹ kg288,713,081 km
J110810 III - Moon 121,720 km-79°C0.13g5.5 × 10²² kg288,713,081 km
J110810 III - Moon 131,560 km-79°C0.11g3.9 × 10²² kg288,713,081 km
J110810 III - Moon 141,170 km-79°C0.07g1.5 × 10²² kg288,713,081 km
J110810 III - Moon 15260 km-79°C0.01g9.4 × 10¹⁹ kg288,713,081 km
J110810 IVGas2047,390 km-134°C2.88g3.753 AU
MoonRadiusTempGravityMassDistance
J110810 IV - Moon 1280 km-134°C0.01g9.8 × 10¹⁹ kg561,445,208 km
J110810 IV - Moon 2520 km-134°C0.02g7.9 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 3210 km-134°C0.01g3.5 × 10¹⁹ kg561,445,208 km
J110810 IV - Moon 4370 km-134°C0.01g2.4 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 5510 km-134°C0.02g7.1 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 6720 km-134°C0.03g2.4 × 10²¹ kg561,445,208 km
J110810 IV - Moon 7530 km-134°C0.02g8.3 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 81,340 km-134°C0.07g1.9 × 10²² kg561,445,208 km
J110810 IV - Moon 91,260 km-134°C0.07g1.6 × 10²² kg561,445,208 km
J110810 IV - Moon 10250 km-134°C0.01g6.8 × 10¹⁹ kg561,445,208 km
J110810 IV - Moon 111,940 km-134°C0.12g6.8 × 10²² kg561,445,208 km
J110810 IV - Moon 121,690 km-134°C0.1g4.3 × 10²² kg561,445,208 km
J110810 IV - Moon 131,130 km-134°C0.06g1.1 × 10²² kg561,445,208 km
J110810 IV - Moon 14910 km-134°C0.04g5.2 × 10²¹ kg561,445,208 km
J110810 IV - Moon 152,480 km-134°C0.17g1.6 × 10²³ kg561,445,208 km
J110810 IV - Moon 161,020 km-134°C0.05g7.7 × 10²¹ kg561,445,208 km
J110810 IV - Moon 17450 km-134°C0.02g4.8 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 181,000 km-134°C0.05g7.1 × 10²¹ kg561,445,208 km
J110810 IV - Moon 19470 km-134°C0.02g5.6 × 10²⁰ kg561,445,208 km
J110810 IV - Moon 20110 km-134°C0g4.1 × 10¹⁸ kg561,445,208 km
J110810 VGas20114,390 km-186°C1.8g9.568 AU
MoonRadiusTempGravityMassDistance
J110810 V - Moon 1250 km-186°C0.01g4.9 × 10¹⁹ kg1,431,335,338 km
J110810 V - Moon 2170 km-186°C0g1.4 × 10¹⁹ kg1,431,335,338 km
J110810 V - Moon 3210 km-186°C0g2.9 × 10¹⁹ kg1,431,335,338 km
J110810 V - Moon 4290 km-186°C0.01g7.7 × 10¹⁹ kg1,431,335,338 km
J110810 V - Moon 5260 km-186°C0.01g5.3 × 10¹⁹ kg1,431,335,338 km
J110810 V - Moon 6350 km-186°C0.01g1.6 × 10²⁰ kg1,431,335,338 km
J110810 V - Moon 7480 km-186°C0.01g4.4 × 10²⁰ kg1,431,335,338 km
J110810 V - Moon 8890 km-186°C0.03g3.7 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 9730 km-186°C0.02g1.9 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 101,030 km-186°C0.04g6.0 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 111,070 km-186°C0.04g6.8 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 12710 km-186°C0.02g1.7 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 131,160 km-186°C0.05g9.0 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 141,840 km-186°C0.09g4.4 × 10²² kg1,431,335,338 km
J110810 V - Moon 152,660 km-186°C0.15g1.5 × 10²³ kg1,431,335,338 km
J110810 V - Moon 163,550 km-186°C0.22g4.2 × 10²³ kg1,431,335,338 km
J110810 V - Moon 171,630 km-186°C0.07g2.9 × 10²² kg1,431,335,338 km
J110810 V - Moon 183,800 km-186°C0.24g5.2 × 10²³ kg1,431,335,338 km
J110810 V - Moon 19980 km-186°C0.04g5.1 × 10²¹ kg1,431,335,338 km
J110810 V - Moon 202,260 km-186°C0.12g8.9 × 10²² kg1,431,335,338 km
J110810 VIGas1525,260 km-210°C1.36g17.959 AU
MoonRadiusTempGravityMassDistance
J110810 VI - Moon 1140 km-210°C0g5.8 × 10¹⁸ kg2,686,667,719 km
J110810 VI - Moon 2250 km-210°C0g4.1 × 10¹⁹ kg2,686,667,719 km
J110810 VI - Moon 3260 km-210°C0g4.5 × 10¹⁹ kg2,686,667,719 km
J110810 VI - Moon 4310 km-210°C0.01g8.3 × 10¹⁹ kg2,686,667,719 km
J110810 VI - Moon 5370 km-210°C0.01g1.6 × 10²⁰ kg2,686,667,719 km
J110810 VI - Moon 6780 km-210°C0.02g2.0 × 10²¹ kg2,686,667,719 km
J110810 VI - Moon 7380 km-210°C0.01g1.7 × 10²⁰ kg2,686,667,719 km
J110810 VI - Moon 81,080 km-210°C0.03g5.9 × 10²¹ kg2,686,667,719 km
J110810 VI - Moon 91,700 km-210°C0.06g2.8 × 10²² kg2,686,667,719 km
J110810 VI - Moon 10880 km-210°C0.03g2.9 × 10²¹ kg2,686,667,719 km
J110810 VI - Moon 112,190 km-210°C0.09g6.7 × 10²² kg2,686,667,719 km
J110810 VI - Moon 12980 km-210°C0.03g4.3 × 10²¹ kg2,686,667,719 km
J110810 VI - Moon 131,580 km-210°C0.06g2.2 × 10²² kg2,686,667,719 km
J110810 VI - Moon 14640 km-210°C0.02g9.8 × 10²⁰ kg2,686,667,719 km
J110810 VI - Moon 15300 km-210°C0.01g7.4 × 10¹⁹ kg2,686,667,719 km
J110810 VIIGas1821,950 km-226°C1.72g31.901 AU
MoonRadiusTempGravityMassDistance
J110810 VII - Moon 1140 km-226°C0g5.1 × 10¹⁸ kg4,772,391,813 km
J110810 VII - Moon 2290 km-226°C0g5.6 × 10¹⁹ kg4,772,391,813 km
J110810 VII - Moon 3370 km-226°C0.01g1.3 × 10²⁰ kg4,772,391,813 km
J110810 VII - Moon 4150 km-226°C0g6.6 × 10¹⁸ kg4,772,391,813 km
J110810 VII - Moon 5350 km-226°C0.01g1.1 × 10²⁰ kg4,772,391,813 km
J110810 VII - Moon 6640 km-226°C0.01g8.5 × 10²⁰ kg4,772,391,813 km
J110810 VII - Moon 7210 km-226°C0g1.9 × 10¹⁹ kg4,772,391,813 km
J110810 VII - Moon 8750 km-226°C0.02g1.5 × 10²¹ kg4,772,391,813 km
J110810 VII - Moon 9840 km-226°C0.02g2.1 × 10²¹ kg4,772,391,813 km
J110810 VII - Moon 102,060 km-226°C0.07g4.6 × 10²² kg4,772,391,813 km
J110810 VII - Moon 111,470 km-226°C0.04g1.4 × 10²² kg4,772,391,813 km
J110810 VII - Moon 121,060 km-226°C0.03g4.6 × 10²¹ kg4,772,391,813 km
J110810 VII - Moon 132,360 km-226°C0.09g7.2 × 10²² kg4,772,391,813 km
J110810 VII - Moon 141,900 km-226°C0.06g3.5 × 10²² kg4,772,391,813 km
J110810 VII - Moon 153,830 km-226°C0.18g3.8 × 10²³ kg4,772,391,813 km
J110810 VII - Moon 163,530 km-226°C0.16g2.9 × 10²³ kg4,772,391,813 km
J110810 VII - Moon 17830 km-226°C0.02g2.1 × 10²¹ kg4,772,391,813 km
J110810 VII - Moon 181,410 km-226°C0.04g1.3 × 10²² kg4,772,391,813 km
J110810 VIIIIce27,320 km-19°C0.84g43.455 AU
MoonRadiusTempGravityMassDistance
J110810 VIII - Moon 1270 km-232°C0g4.1 × 10¹⁹ kg6,500,803,674 km
J110810 VIII - Moon 21,620 km-232°C0.05g1.8 × 10²² kg6,500,803,674 km
J110810 IXBarren24,540 km31°C0.52g56.218 AU
MoonRadiusTempGravityMassDistance
J110810 IX - Moon 1190 km-237°C0g1.2 × 10¹⁹ kg8,410,047,709 km
J110810 IX - Moon 2630 km-237°C0.01g6.9 × 10²⁰ kg8,410,047,709 km