J135100

System Information

Security status: -1.0 Nullsec

Wormhole class: Class 5 Wormhole

Star

Spectral ClassF4 V
ColorWhite Dwarf
Temperature6,749 K
Radius263,850 km (0.38× Sol)
Luminosity1.303× Sol
Age3.6 billion years
Expected Lifespan4.6 billion years

Planets (7)

PlanetTypeMoonsRadiusTempGravityDistance
J135100 IBarren01,580 km270°C0.1g0.304 AU
J135100 IILava15,360 km910°C0.93g0.625 AU
MoonRadiusTempGravityMassDistance
J135100 II - Moon 1600 km106°C0.04g2.2 × 10²¹ kg93,437,780 km
J135100 IIIGas1427,600 km-77°C1.39g2.331 AU
MoonRadiusTempGravityMassDistance
J135100 III - Moon 1160 km-77°C0g1.9 × 10¹⁹ kg348,665,053 km
J135100 III - Moon 2170 km-77°C0g2.0 × 10¹⁹ kg348,665,053 km
J135100 III - Moon 3130 km-77°C0g8.6 × 10¹⁸ kg348,665,053 km
J135100 III - Moon 4330 km-77°C0.01g2.1 × 10²⁰ kg348,665,053 km
J135100 III - Moon 5460 km-77°C0.02g6.0 × 10²⁰ kg348,665,053 km
J135100 III - Moon 6600 km-77°C0.03g1.5 × 10²¹ kg348,665,053 km
J135100 III - Moon 7500 km-77°C0.02g8.0 × 10²⁰ kg348,665,053 km
J135100 III - Moon 8860 km-77°C0.05g5.2 × 10²¹ kg348,665,053 km
J135100 III - Moon 9830 km-77°C0.04g4.7 × 10²¹ kg348,665,053 km
J135100 III - Moon 10830 km-77°C0.05g4.7 × 10²¹ kg348,665,053 km
J135100 III - Moon 11400 km-77°C0.02g3.9 × 10²⁰ kg348,665,053 km
J135100 III - Moon 121,260 km-77°C0.08g1.9 × 10²² kg348,665,053 km
J135100 III - Moon 13450 km-77°C0.02g5.9 × 10²⁰ kg348,665,053 km
J135100 III - Moon 14570 km-77°C0.03g1.3 × 10²¹ kg348,665,053 km
J135100 IVGas2039,000 km-155°C1.21g6.49 AU
MoonRadiusTempGravityMassDistance
J135100 IV - Moon 1150 km-155°C0g9.7 × 10¹⁸ kg970,889,757 km
J135100 IV - Moon 2170 km-155°C0g1.7 × 10¹⁹ kg970,889,757 km
J135100 IV - Moon 3220 km-155°C0.01g4.0 × 10¹⁹ kg970,889,757 km
J135100 IV - Moon 4300 km-155°C0.01g1.1 × 10²⁰ kg970,889,757 km
J135100 IV - Moon 5170 km-155°C0g1.7 × 10¹⁹ kg970,889,757 km
J135100 IV - Moon 6570 km-155°C0.02g9.7 × 10²⁰ kg970,889,757 km
J135100 IV - Moon 7610 km-155°C0.02g1.2 × 10²¹ kg970,889,757 km
J135100 IV - Moon 8240 km-155°C0.01g4.9 × 10¹⁹ kg970,889,757 km
J135100 IV - Moon 9840 km-155°C0.03g3.6 × 10²¹ kg970,889,757 km
J135100 IV - Moon 10740 km-155°C0.03g2.3 × 10²¹ kg970,889,757 km
J135100 IV - Moon 111,000 km-155°C0.04g6.5 × 10²¹ kg970,889,757 km
J135100 IV - Moon 121,720 km-155°C0.09g4.1 × 10²² kg970,889,757 km
J135100 IV - Moon 131,330 km-155°C0.07g1.7 × 10²² kg970,889,757 km
J135100 IV - Moon 142,350 km-155°C0.15g1.2 × 10²³ kg970,889,757 km
J135100 IV - Moon 151,170 km-155°C0.05g1.1 × 10²² kg970,889,757 km
J135100 IV - Moon 162,050 km-155°C0.12g7.6 × 10²² kg970,889,757 km
J135100 IV - Moon 17910 km-155°C0.04g4.7 × 10²¹ kg970,889,757 km
J135100 IV - Moon 181,670 km-155°C0.09g3.7 × 10²² kg970,889,757 km
J135100 IV - Moon 19880 km-155°C0.04g4.2 × 10²¹ kg970,889,757 km
J135100 IV - Moon 20130 km-155°C0g7.2 × 10¹⁸ kg970,889,757 km
J135100 VGas2327,710 km-195°C1.22g14.569 AU
MoonRadiusTempGravityMassDistance
J135100 V - Moon 1160 km-195°C0g1.1 × 10¹⁹ kg2,179,533,898 km
J135100 V - Moon 2170 km-195°C0g1.3 × 10¹⁹ kg2,179,533,898 km
J135100 V - Moon 3250 km-195°C0g4.4 × 10¹⁹ kg2,179,533,898 km
J135100 V - Moon 4330 km-195°C0.01g1.2 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 5210 km-195°C0g2.5 × 10¹⁹ kg2,179,533,898 km
J135100 V - Moon 6270 km-195°C0.01g6.3 × 10¹⁹ kg2,179,533,898 km
J135100 V - Moon 7440 km-195°C0.01g3.3 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 8660 km-195°C0.02g1.2 × 10²¹ kg2,179,533,898 km
J135100 V - Moon 9430 km-195°C0.01g3.0 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 10960 km-195°C0.03g4.5 × 10²¹ kg2,179,533,898 km
J135100 V - Moon 111,020 km-195°C0.04g5.4 × 10²¹ kg2,179,533,898 km
J135100 V - Moon 121,500 km-195°C0.06g2.0 × 10²² kg2,179,533,898 km
J135100 V - Moon 131,030 km-195°C0.04g5.6 × 10²¹ kg2,179,533,898 km
J135100 V - Moon 14480 km-195°C0.01g4.2 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 151,400 km-195°C0.06g1.6 × 10²² kg2,179,533,898 km
J135100 V - Moon 161,790 km-195°C0.08g3.7 × 10²² kg2,179,533,898 km
J135100 V - Moon 171,770 km-195°C0.08g3.6 × 10²² kg2,179,533,898 km
J135100 V - Moon 181,640 km-195°C0.07g2.8 × 10²² kg2,179,533,898 km
J135100 V - Moon 191,930 km-195°C0.09g4.9 × 10²² kg2,179,533,898 km
J135100 V - Moon 201,600 km-195°C0.07g2.6 × 10²² kg2,179,533,898 km
J135100 V - Moon 21520 km-195°C0.01g5.4 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 22380 km-195°C0.01g1.9 × 10²⁰ kg2,179,533,898 km
J135100 V - Moon 23490 km-195°C0.01g4.5 × 10²⁰ kg2,179,533,898 km
J135100 VIGas513,750 km-217°C0.77g28.639 AU
MoonRadiusTempGravityMassDistance
J135100 VI - Moon 1170 km-217°C0g9.7 × 10¹⁸ kg4,284,377,465 km
J135100 VI - Moon 2420 km-217°C0.01g2.2 × 10²⁰ kg4,284,377,465 km
J135100 VI - Moon 31,100 km-217°C0.03g5.9 × 10²¹ kg4,284,377,465 km
J135100 VI - Moon 42,450 km-217°C0.1g9.1 × 10²² kg4,284,377,465 km
J135100 VI - Moon 5240 km-217°C0g3.3 × 10¹⁹ kg4,284,377,465 km
J135100 VIIBarren24,650 km36°C0.82g42.269 AU
MoonRadiusTempGravityMassDistance
J135100 VII - Moon 1270 km-227°C0g4.2 × 10¹⁹ kg6,323,332,710 km
J135100 VII - Moon 2640 km-227°C0.01g8.2 × 10²⁰ kg6,323,332,710 km