G-EA07

System Information

Security status: 0.0 Nullsec

Star

Spectral ClassK1 IV
ColorYellow Small
Temperature4,735 K
Radius389,250 km (0.56× Sol)
Luminosity0.687× Sol
Age15.8 billion years
Expected Lifespan19.3 billion years

Planets (10)

PlanetTypeMoonsRadiusTempGravityDistance
G-EA07 IBarren14,620 km28°C0.77g0.416 AU
MoonRadiusTempGravityMassDistance
G-EA07 I - Moon 1160 km123°C0.01g2.9 × 10¹⁹ kg61,328 km
G-EA07 IIBarren16,380 km65°C1.15g0.571 AU
MoonRadiusTempGravityMassDistance
G-EA07 II - Moon 1520 km65°C0.03g1.3 × 10²¹ kg148,574 km
G-EA07 IIIStorm15,600 km12°C0.84g0.799 AU
MoonRadiusTempGravityMassDistance
G-EA07 III - Moon 1330 km12°C0.02g2.6 × 10²⁰ kg103,195 km
G-EA07 IVBarren17,970 km17°C1.35g1.072 AU
MoonRadiusTempGravityMassDistance
G-EA07 IV - Moon 1770 km-27°C0.05g4.1 × 10²¹ kg450,966 km
G-EA07 VGas417,920 km-58°C0.61g1.413 AU
MoonRadiusTempGravityMassDistance
G-EA07 V - Moon 1110 km-58°C0g5.0 × 10¹⁸ kg74,416 km
G-EA07 V - Moon 2170 km-58°C0g2.2 × 10¹⁹ kg145,863 km
G-EA07 V - Moon 3630 km-58°C0.03g1.9 × 10²¹ kg288,170 km
G-EA07 V - Moon 41,020 km-58°C0.06g9.9 × 10²¹ kg681,615 km
G-EA07 VITemperate16,940 km33°C0.81g2.676 AU
MoonRadiusTempGravityMassDistance
G-EA07 VI - Moon 1870 km-117°C0.04g4.7 × 10²¹ kg517,954 km
G-EA07 VIIGas1574,330 km-142°C1.21g3.769 AU
MoonRadiusTempGravityMassDistance
G-EA07 VII - Moon 1290 km-142°C0.01g9.9 × 10¹⁹ kg175,073 km
G-EA07 VII - Moon 2460 km-142°C0.02g5.1 × 10²⁰ kg259,253 km
G-EA07 VII - Moon 3590 km-142°C0.02g1.2 × 10²¹ kg356,063 km
G-EA07 VII - Moon 4470 km-142°C0.02g5.4 × 10²⁰ kg398,839 km
G-EA07 VII - Moon 5740 km-142°C0.03g2.4 × 10²¹ kg610,994 km
G-EA07 VII - Moon 61,090 km-142°C0.05g9.2 × 10²¹ kg804,432 km
G-EA07 VII - Moon 7890 km-142°C0.04g4.7 × 10²¹ kg969,183 km
G-EA07 VII - Moon 8660 km-142°C0.03g1.7 × 10²¹ kg1,122,910 km
G-EA07 VII - Moon 91,510 km-142°C0.08g2.8 × 10²² kg1,308,190 km
G-EA07 VII - Moon 101,820 km-142°C0.11g5.3 × 10²² kg2,129,910 km
G-EA07 VII - Moon 112,360 km-142°C0.16g1.3 × 10²³ kg2,972,170 km
G-EA07 VII - Moon 122,390 km-142°C0.16g1.3 × 10²³ kg4,141,900 km
G-EA07 VII - Moon 131,240 km-142°C0.06g1.5 × 10²² kg5,305,670 km
G-EA07 VII - Moon 141,060 km-142°C0.05g8.4 × 10²¹ kg6,757,160 km
G-EA07 VII - Moon 15980 km-142°C0.05g6.4 × 10²¹ kg8,284,950 km
G-EA07 VIIIGas920,000 km-170°C1.25g6.125 AU
MoonRadiusTempGravityMassDistance
G-EA07 VIII - Moon 1120 km-170°C0g4.4 × 10¹⁸ kg54,332 km
G-EA07 VIII - Moon 2250 km-170°C0.01g5.6 × 10¹⁹ kg133,251 km
G-EA07 VIII - Moon 3540 km-170°C0.02g7.2 × 10²⁰ kg329,713 km
G-EA07 VIII - Moon 4610 km-170°C0.02g1.1 × 10²¹ kg641,432 km
G-EA07 VIII - Moon 51,110 km-170°C0.05g8.5 × 10²¹ kg914,683 km
G-EA07 VIII - Moon 61,350 km-170°C0.06g1.7 × 10²² kg1,653,360 km
G-EA07 VIII - Moon 71,590 km-170°C0.08g2.9 × 10²² kg2,635,620 km
G-EA07 VIII - Moon 8460 km-170°C0.01g4.1 × 10²⁰ kg4,476,600 km
G-EA07 VIII - Moon 9310 km-170°C0.01g1.2 × 10²⁰ kg6,559,010 km
G-EA07 IXGas18123,810 km-208°C4.56g15.468 AU
MoonRadiusTempGravityMassDistance
G-EA07 IX - Moon 1270 km-208°C0g5.5 × 10¹⁹ kg289,845 km
G-EA07 IX - Moon 2400 km-208°C0.01g2.0 × 10²⁰ kg471,530 km
G-EA07 IX - Moon 3500 km-208°C0.01g4.2 × 10²⁰ kg702,571 km
G-EA07 IX - Moon 4430 km-208°C0.01g2.7 × 10²⁰ kg877,666 km
G-EA07 IX - Moon 5250 km-208°C0g4.0 × 10¹⁹ kg931,060 km
G-EA07 IX - Moon 6630 km-208°C0.02g9.5 × 10²⁰ kg1,070,340 km
G-EA07 IX - Moon 71,130 km-208°C0.04g7.1 × 10²¹ kg1,752,770 km
G-EA07 IX - Moon 8900 km-208°C0.03g3.2 × 10²¹ kg2,246,090 km
G-EA07 IX - Moon 9550 km-208°C0.01g5.9 × 10²⁰ kg2,901,010 km
G-EA07 IX - Moon 101,770 km-208°C0.07g3.2 × 10²² kg3,304,520 km
G-EA07 IX - Moon 113,010 km-208°C0.15g2.0 × 10²³ kg5,833,650 km
G-EA07 IX - Moon 122,190 km-208°C0.09g6.7 × 10²² kg7,053,180 km
G-EA07 IX - Moon 134,250 km-208°C0.24g6.5 × 10²³ kg10,715,800 km
G-EA07 IX - Moon 141,430 km-208°C0.05g1.5 × 10²² kg13,251,100 km
G-EA07 IX - Moon 152,960 km-208°C0.14g1.9 × 10²³ kg15,154,300 km
G-EA07 IX - Moon 164,530 km-208°C0.27g8.1 × 10²³ kg19,146,199 km
G-EA07 IX - Moon 172,050 km-208°C0.09g5.4 × 10²² kg36,209,500 km
G-EA07 IX - Moon 18360 km-208°C0.01g1.4 × 10²⁰ kg53,920,301 km
G-EA07 XIce514,440 km-237°C0.68g49.414 AU
MoonRadiusTempGravityMassDistance
G-EA07 X - Moon 1350 km-237°C0.01g9.7 × 10¹⁹ kg270,654 km
G-EA07 X - Moon 2620 km-237°C0.01g6.4 × 10²⁰ kg879,320 km
G-EA07 X - Moon 31,490 km-237°C0.04g1.3 × 10²² kg2,750,140 km
G-EA07 X - Moon 43,180 km-237°C0.12g1.7 × 10²³ kg5,796,370 km
G-EA07 X - Moon 52,410 km-237°C0.08g6.7 × 10²² kg28,335,100 km